SIST Courses for 2021-2022 Academic Year ܸ²ʱҲвȷأʽοѧʦԽϵͳеϢΪ |
|||||||||||||
Undergraduate | |||||||||||||
Area | Grade | Compulsory/Optional | Code | English Title | γ | Prerequisites | Credit | Lecture | Lab | Semester | Instructor | Instructor | |
EE & CS | freshman | Compulsory | CS100 | Introduction to Programming | None | 4 | 4 | Spring | Laurent Kneip | Laurent Kneip | |||
EE & CS | freshman/sophomore | Compulsory | CS100 | Introduction to Programming | None | 4 | 4 | Spring | Lan Xu | ||||
EE & CS | freshman | Compulsory | SI100B | Introduction to Information Science and Technology | Ϣѧ | None | 4 | 4 | Fall | ʢ,,¦,,½ | Shenghua Gao,Junrui Liang,Xin Lou,Chuang Liu, Linyan Lu | ||
Other school | freshman | Compulsory | SI100B | Introduction to Information Science and Technology | Ϣѧ | None | 4 | 4 | Spring | Խ,,֣,,½ | Yue Qiu,Haoyu Wan,Rui Zheng,Chuang Liu, Linyan Lu | ||
ѧ | freshman | Compulsory | SI100F | Introduction to Information Science and Technology | Ϣѧ | None | 4 | 4 | Spring | Խ,֣,,, | Yue Qiu,Haoyu Wan,Rui Zheng,Fang Bai, Xiaoming Li, Liye Zhang | ||
EE & CS | freshman/sophomore | Compulsory | EE111 | Electric Circuits | · | Physics | 4 | 4 | Fall | ² | Xinbo Zou | ||
EE & CS | freshman/sophomore | Compulsory | EE111L | Electric Circuits Lab | ·ʵ | Physics | 1 | 1 | V | Fall | Juan Li | ||
EE & CS | freshman/sophomore | Compulsory | EE111 | Electric Circuits | · | Physics | 4 | 4 | Spring | Ҷ | Chaofeng Ye | ||
EE & CS | freshman/sophomore | Compulsory | EE111 | Electric Circuits | · | Physics | 4 | 4 | Spring | Yu Liu | |||
EE & CS | freshman/sophomore | Compulsory | EE111L | Electric Circuits Lab | ·ʵ | Physics | 1 | 1 | V | Spring | Juan Li | ||
CS | freshman | Compulsory | SI120 | Discrete Mathematics | ɢѧ* | None | 4 | 4 | Spring | ,˼ | Jiahua Jiang,Sibei Yang | ||
EE & CS | sophomore | Compulsory | SI140 | Probability and Statistics | ͳ* | Mathematical Analysis I | 4 | 4 | Fall | Ziyu Shao | |||
EE & CS | sophomore | Compulsory | EE150 | Signals and Systems | źϵͳ | Mathematical Analysis II,Linear Algebra | 4 | 4 | Spring | Yong Zhou | |||
EE & CS | sophomore | Compulsory | EE150L | Signals and Systems Lab | źϵͳʵ | Mathematical Analysis II,Linear Algebra | 1 | 1 | V | Spring | ½ | Linyan Lu | |
EE & CS | sophomore | Compulsory | EE150 | Signals and Systems | źϵͳ | Mathematical Analysis II,Linear Algebra | 4 | 4 | Fall | Lin Xu | |||
EE & CS | sophomore | Compulsory | EE150L | Signals and Systems Lab | źϵͳʵ | Mathematical Analysis II,Linear Algebra | 1 | 1 | V | Fall | ½ | Linyan Lu | |
CS | sophomore | Compulsory | CS101 | Algorithms and Data Structures | 㷨ݽṹ | CS100 | 4 | 4 | Fall | ԵǼ | Dengji Zhao | ||
CS | sophomore | Compulsory | CS101 | Algorithms and Data Structures | 㷨ݽṹ | CS100 | 4 | 4 | Fall | ,Ǻ | YuYao Zhang,Zhihao Jiang | ||
CS | sophomore | Compulsory | CS110 | Computer Architecture I* | ϵṹI* | CS100 | 4 | 4 | Spring | Sören Schwertfeger | Sören Schwertfeger | ||
CS | sophomore | Compulsory | CS110 | Computer Architecture I* | ϵṹI* | CS100 | 4 | 4 | Spring | Chundong Wang | |||
CS | sophomore | Compulsory | CS110P | Computer Architecture I Project* | ϵṹIγ* | CS100 | 2 | 2 | V | Spring | Sören Schwertfeger, | Sören Schwertfeger,Chundong Wang | |
EE | sophomore | Compulsory | EE115A | Analog Circuits | ģ· | EE111 | 3 | 3 | V | Fall | ߷ | Fei Gao | |
EE | sophomore | Compulsory | EE115A | Analog Circuits | ģ· | EE111 | 3 | 3 | V | Spring | κ | Hao Ren | |
EE | sophomore | Compulsory | EE115B | Digital Circuits | ֵ· | EE111 | 3 | 3 | V | Fall | Hengzhao Yang | ||
EE | sophomore | Compulsory | EE115B | Digital Circuits | ֵ· | EE111 | 3 | 3 | V | Spring | ףǷ | Zhifeng Zhu | |
EE | sophomore | Compulsory | EE130 | Electromagnetics | ѧ | Mathematical Analysis II,Physics II | 4 | 4 | Spring | Xiong Wang | |||
EE | sophomore | Compulsory | EE130 | Electromagnetics | ѧ | Mathematical Analysis II,Physics II | 4 | 4 | Spring | ַậ | Fenghan Lin | ||
EE | sophomore | Compulsory | EE130P | Electromagnetics Project | ѧγ | Mathematical Analysis II,Physics II | 2 | 2 | V | Summer | ,ַậ, | Xiong Wang,Fenghan Lin,Juan Li | |
CS | junior | 1 out of 2 | CS181 | Artificial Intelligence I | ˹I* | CS101, Probability and Statistics | 4 | 4 | Spring | Xuming He | |||
CS | junior | 1 out of 2 | CS181 | Artificial Intelligence I | ˹I* | CS101, Probability and Statistics | 4 | 4 | Fall | ΰ | Kewei Tu | ||
CS | junior | 1 out of 2 | CS130 | Operating Systems I | ϵͳI | CS100,CS101,CS110 | 4 | 3 | 1 | Fall | Shu Yin | ||
EE | junior | 2 out of 3 | EE160 | Introduction to Control | ԭ | Mathematical Analysis II,Linear Algebra | 4 | 4 | Spring | Boris Houska | Boris Houska | ||
EE | junior | Optional | EE160P | Introduction to Control Project | ԭγ | Mathematical Analysis II,Linear Algebra | 2 | 2 | Spring | Boris Houska | Boris Houska | ||
EE | junior | 2 out of 3 | EE160 | Introduction to Control | ԭ | Mathematical Analysis II,Linear Algebra | 4 | 4 | Fall | Yang Wang | |||
EE | junior | Optional | EE160P | Introduction to Control Project | ԭγ | Mathematical Analysis II,Linear Algebra | 2 | 2 | Fall | Yang Wang | |||
EE | junior | 2 out of 3 | EE120 | Fundamentals of Semiconductor Devices | 뵼 | Physics II, or EE130 | 4 | 4 | Fall | Yumeng Yang | |||
EE | junior | 2 out of 3 | EE120 | Fundamentals of Semiconductor Devices | 뵼 | Physics II, or EE130 | 4 | 4 | Spring | ° | Baile Chen | ||
EE | junior | 2 out of 3 | EE140 | Introduction to Communication Systems | ͨԭ | EE150 | 4 | 4 | Fall | Lixiang Lian | |||
Optional | CS131 | Compilers | ԭ | CS100 | 4 | 4 | Spring | θ | Fu Song | ||||
Optional | CS120 | Computer Networks | CS101 | 4 | 4 | Fall | Dz | Zhice Yang | |||||
Optional | CS132 | Software Engineering | CS101 | 4 | 4 | Fall | Yutian Tang | ||||||
Optional | CS132 | Software Engineering | CS100 | 4 | 4 | Spring | Ǻ | Zhihao Jiang | |||||
Optional | CS121 | Parallel Computing | м | CS100,CS101(recommended) | 4 | 4 | Fall | Rui Fan | |||||
Optional | CS172 | Computer Vision I* | ӾI* | Mathematical Analysis II, Linear Algebra, Probability and Statistics | 4 | 3 | 1 | Fall | ʢ | Shenghua Gao | |||
Optional | CS171 | Computer Graphics I | ͼѧI | CS100, CS101,Linear Algebra,Mathematical Analysis II, Probability and Statistics | 4 | 4 | Fall | Xiaopei Liu | |||||
Optional | CS150A | Database | ݿ | CS101,CS130 | 4 | 4 | Fall | ¶ | Lu Sun | ||||
Optional | CS152 | Applied Cryptography | Ӧѧ | SI120 | 4 | 4 | Spring | Liangfeng Zhang | |||||
Optional | CS183 | Introduction to Robotics | ѧ | Mathematical Analysis IILinear Algebra | 4 | 4 | Spring | Song Liu | |||||
Optional | EE101 | Medical Imaging | ҽѧӰѧ | Mathematical Analysis, Probability and Statistics, Physics II | 4 | 4 | Fall | ֣ | Rui Zheng | ||||
Optional | EE113 | Digital Integrated Circuit Design | ּɵ·I | EE111,EE115 | 4 | 3 | 1 | Fall | Xufeng Kou | ||||
Optional | EE113P | Digital Integrated Circuit Design Project | ּɵ·Iγ | EE111,EE115 | 2 | 2 | Fall | , | Xufeng Kou,Juan Li | ||||
Optional | EE131H | Physical Optics | ѧ | EE130 | 3 | 3 | Spring | Yi Zou | |||||
Optional | EE114 | Introduction to Embedded Systems | Ƕʽϵͳ | EE111,CS100 | 4 | 3 | 1 | Fall | Tao Wu | ||||
Optional | EE114P | Introduction to Embedded Systems Project | Ƕʽϵͳγ | EE111 | 2 | 2 | Spring | , | Tao Wu,Chuang Liu | ||||
Optional | EE112 | Analog Integrated Circuits | ģ⼯ɵ·I | EE111,EE115 | 4 | 4 | Spring | Hongming Lv | |||||
Optional | EE116 | FPGA-based Hardware System Design | FPGAӲϵͳ | EE115A,EE115B | 4 | 3 | 1 | Fall | Ǿ | Yajun Ha | |||
Optional | EE152 | Digital Signal Processing | źŴ | EE150 | 4 | 4 | Spring | η | Wuwei Ren | ||||
Optional | EE142 | Fundamentals of Information Theory | Ϣ | Linear Algebra,Probability and Statistics | 4 | 4 | Spring | Youlong Wu | |||||
Optional | EE123 | Microelectronic Devices | | EE111,EE120 | 4 | 3 | 1 | Spring | Xufeng Kou | ||||
Optional | EE171 | Power Electronics | EE111 | 4 | 4 | Spring | F | Minfan Fu | |||||
Optional | EE161 | Linear Systems I | ϵͳI | Calculus or Mathematical Analysis, Linear AlgebraEE150 | 4 | 4 | Fall | ½C | Jie Lu | ||||
Optional | SI152 | Numerical Optimization | ֵŻ | Mathematical Analysis II, Linear Algebra | 4 | 4 | Fall | Hao Wang | |||||
Optional | SI152 | Numerical Optimization | ֵŻ | Mathematical Analysis II, Linear Algebra, Probability and Statistics | 4 | 4 | Spring | ʯҰ | Ye Shi | ||||
Optional | SI114H | Computational Science and Engineering | ѧ빤 | Mathematical Analysis II,Linear Algebra | 3 | 3 | Spring | Qifeng Liao | |||||
Optional | SI102H | Mechanical Design | еƵ | Calculus, Linear Algebra | 3 | 2 | 1 | Spring | Andre Rosendo | Andre Rosendo | |||
Optional | SI132C | Linear Algebra in Information Science | ϢѧеԴ | Linear algebra I | 4 | 3 | 1 | Fall | Manolis Tsakiris | Manolis Tsakiris | |||
Optional | SI151A | Convex Optimization and its Applications in Information Science | ŻϢѧеӦ | Mathematical Analysis II, Linear Algebra | 3 | 3 | Fall | ʯԶ | Yuaming Shi | ||||
Optional | CS160 | Human-Computer Interaction | ˻ | CS100,CS101 | 4 | 4 | Spring | Ȩ | Quan Li | ||||
Optional | CS182 | Introduction to Machine Learning | ѧϰ | Mathematical Analysis II, Linear Algebra,Probability and Statistics | 4 | 4 | Fall | ƽ | Ziping Zhao | ||||
Optional | CS182 | Introduction to Machine Learning | ѧϰ | Mathematical Analysis II, Linear Algebra, Probability and Statistics | 4 | 4 | Spring | ¶ | Lu Sun | ||||
Optional | CS173 | Data Mining | ھ | SI100B,CS181,CS182 | 3 | 3 | Spring | ź | Haipeng Zhang | ||||
Graduate: | |||||||||||||
English Title | γ | Prerequisites | Credit | Lecture | Lab | Semester | Instructor | Instructor | |||||
SI232 | Subspace Learning | ӿռѧϰ | Linear algebra, Probability and Statistics, MATLAB | 4 | 3 | 1 | Spring | Manolis Tsakiris | Manolis Tsakiris | ||||
SI214C | Applied Numerical Computing | Ӧֵ | Functional Analysis,Mathematical Analysis II or Calculus, Linear Algebra,SI114H,SI211,SI231B | 4 | 3 | 1 | Fall | Qifeng Liao | |||||
SI231B | Matrix computations | Mathematical Analysis I,Linear Algebra | 4 | 3 | 1 | Fall | Խ | Yue Qiu | |||||
SI231B | Matrix computations | Mathematical Analysis I,Linear Algebra | 4 | 3 | 1 | Spring | ƽ | Ziping Zhao | |||||
SI211 | Numerical Analysis | ֵ | Mathematical Analysis II,Linear Algebra,CS100 | 4 | 3 | 1 | Spring | Boris Houska | Boris Houska | ||||
SI211 | Numerical Analysis | ֵ | Mathematical Analysis II,Linear Algebra,CS100 | 4 | 3 | 1 | Fall | Jiahua Jiang | |||||
SI252 | Reinforcement Learning | ǿѧϰ | CS101,Probability and Statistics | 4 | 4 | Spring | Ziyu Shao | ||||||
SI251 | Convex Optimization | Ż | Mathematical Analysis I,Mathematical Analysis II, Linear Algebra,SI151A | 4 | 4 | Spring | ʯԶ | Yuaming Shi | |||||
SI251 | Convex Optimization | Ż | Mathematical Analysis I,Mathematical Analysis II, Linear Algebra,SI151A | 4 | 4 | Fall | ʯҰ | Ye Shi | |||||
SI261 | Fog Computing Technologies and Applications | 㼼Ӧ | EE140,CS121 | 2 | 2 | Fall | D | Yang Yang | |||||
SI200 | Academic Paper Writing | од | None | 2 | 2 | Spring | Song Liu | ||||||
SI290D | Ethics in the Development of Information Science and Technologies | Ϣѧչ | None | 2 | 2 | Spring | Lifeng Yang | ||||||
CS275 | Computer Animation and Physical Simulation | CS100, Mathematical Analysis, linear algebra, CS101, SI214C, CS171 | 4 | Spring | Xiaopei Liu | ||||||||
CS276 | Computational Photography | Ӱѧ | CS171,CS172 | 4 | 3 | 1 | Fall | ݾ | Jingyi Yu | ||||
CS240 | Algorithm Design and Analysis | 㷨 | CS100,CS101,Probability and Statistics | 4 | 3 | 1 | Spring | Rui Fan | |||||
CS240 | Algorithm Design and Analysis | 㷨 | CS100,CS101,Probability and Statistics | 4 | 3 | 1 | Fall | Ȩ | Quan Li | ||||
CS244 | Theory of Computation | CS100,SI120,CS101,Graph theory(optional) | 4 | 4 | Fall | θ | Fu Song | ||||||
CS210 | Computer Architecture III | ϵṹIII | CS110,CS130,CS100 | 4 | 3 | 1 | Spring | Shu Yin | |||||
CS211 | Computer Architecture II | ϵṹII | CS110 | 4 | 3 | 1 | Fall | Chundong Wang | |||||
CS271 | Computer Graphics II | ͼѧII | CS171 | 4 | 4 | Spring | Yuexin Ma | ||||||
CS282 | Machine Learning | ѧϰ | Probability and Statistics,Calculus(Mathematical Analysis I& II ), Linear Algebra, CS182 | 4 | 4 | Spring | Hao Wang | ||||||
CS282 | Machine Learning | ѧϰ | Probability and Statistics,Calculus(Mathematical Analysis I& II ), Linear Algebra, CS182 | 4 | 4 | Fall | ˼ | Sibei Yang | |||||
CS285 | Mechatronics | һ廯 | Programming skills | 4 | 4 | Spring | Andre Rosendo | Andre Rosendo | |||||
CS270 | Digital Image processing | ͼ | EE152, Calculus | 4 | 3 | 1 | Fall | η | Wuwei Ren | ||||
CS270 | Digital Image processing | ͼ | EE152, Calculus | 4 | 3 | 1 | Spring | ϦȻ | Xiran Cai | ||||
CS280 | Deep Learning | ѧϰ | At least one of CS182/CS282/CS181 | 4 | 4 | V | Fall | Lan Xu | |||||
CS286 | AI for Science and Engineering | ˹ڿѧ빤ѧӦ | Probability and Statistics, Calculus, linear algebra, Python programming | 4 | 4 | Spring | ֣ | Jie Zheng | |||||
CS277 | Introduction to Data Science and Fintech | ݿѧڿƼ | Probability and Statistics,CS282,CS181 | 4 | 3 | 1 | Fall | ź | Haipeng Zhang | ||||
CS252 | Cryptography | ѧ* | SI120,ӦѧCS152 | 4 | 4 | Fall | Liangfeng Zhang | ||||||
CS272 | Computer Vision II | ӾII | CS172, CS280 | 4 | 3 | 1 | Spring | Jinya Wang | |||||
CS284 | Simultaneous Localization and Mapping | ʱλͼ | CS background, strong programming skills | 4 | 3 | 1 | Fall | Laurent Kneip | Laurent Kneip | ||||
EE220 | Physics of Semiconductor Devices | 뵼 | Semiconductor Material and Devices,Principles of Semiconductor Physics, or Solid State Physicsͬȿγ | 4 | 4 | Fall | ° | Baile Chen | |||||
EE213 | Digital Integrated Circuits II* | ּɵ·II* | EE113˵EE115B, Circuit Analysis | 4 | 4 | Fall | ƽǿ | Pingqiang Zhou | |||||
EE272 | Renewable Energy Systems | Դϵͳ | EE111 | 4 | 4 | Spring | Junrui Liang | ||||||
EE224A | Micro/Nano Processing Technology | ջ | Physics I, Chemistry I | 3 | 3 | Fall | κ | Hao Ren | |||||
EE224I | Micro/Nano Processing Technology Lab | ʵ | EE224A | 1 | 1 | V | FallSpring | Tao Wu | |||||
EE224B | Introduction to MEMS Design | ɻϵͳ | EE111 | 3 | Spring | Tao Wu | |||||||
EE224J | Introduction to MEMS Design Lab | ɻϵͳʵ | EE224B | 1 | 1 | Spring | Tao Wu | ||||||
EE236 | Electromagnetic Sensing and Testing | Ŵ | None | 4 | 4 | V | Fall | Ҷ | Chaofeng Ye | ||||
EE270 | Power Electronic Converters Modeling and Control | ӱ任ģ | EE111 | 4 | 3.5 | 0.5 | Fall | Haoyu Wang | |||||
EE271 | Power System | ϵͳ | EE111 | 4 | 4 | Fall | Yu Liu | ||||||
EE290C | Guided Wave Optics | ѧ | EE131 | 4 | 4 | Fall | Yi Zou | ||||||
EE240 | Digital Communications | ͨ | EE140,EE150 | 4 | 4 | Fall | Youlong Wu | ||||||
EE241 | Fundamentals of Wireless Communications | ͨ | EE140 | 4 | 4 | Fall | Yong Zhou | ||||||
EE230 | Microwave Engineering I | I | EE130 | 4 | 4 | V | Fall | Xiong Wang | |||||
EE261 | Linear Systems II | ϵͳII | Calculus or Mathematical Analysis, Linear AlgebraEE150 | 4 | 4 | Spring | ½C | Jie Lu | |||||
EE212 | Analog Integrated Circuits II | ģ⼯ɵ·II | EE111,EE115A | 4 | 4 | Spring | ߷ | Fei Gao | |||||
EE222 | Optoelectronic Devices II | II | Physics II | 4 | 4 | V | Spring | Cheng Wang | |||||
EE216 | Reconfigurable Computing | ع | EE116 | 4 | 4 | V | Spring | Ǿ | Yajun Ha | ||||
EE244 | Optical Communication Systems | ͨϵͳ | EE130 | 4 | 3 | 1 | Spring | ² | Xinbo Zou | ||||
EE264 | Adaptive Control | Ӧ | EE160,EE161,Linear Algebra | 4 | 4 | Spring | Yang Wang | ||||||
EE234B | Antenna Theory and Design | EE130,EE111 | 4 | 4 | V | Fall | ַậ | Fenghan Lin | |||||
EE227 | Introduction to Nanoelectronics | ѧ | Calculus or Mathematical Analysis, Physics II | 4 | 4 | Spring | Yumeng Yang | ||||||
EE237 | Spintronics | ѧ | EE120/EE220,EE111,Calculus,Linear Algebra,Physics I | 4 | 4 | Fall | ףǷ | Zhifeng Zhu | |||||
EE250H | Digital Signal Processing II | źŴII | EE150,Calculus,Probability and Statistics, Linear Algebra, Complex Variable Function | 3 | 3 | Fall | 루Ƹ | Mingqi LiAdjunct professor | |||||
EE228 | lasers and laser dynamics | 뼤ѧ | Physics II | 4 | 4 | Fall | Cheng Wang | ||||||
EE290S | SiCMOS RF IC Design | Ƶɵ· | EE113,EE112 | 2 | 2 | Spring | ͮƸ | Tong Tian Adjunct professor | |||||
EE217 | Radiofrequency Integrated Circuits | Ƶɵ· | EE150,EE112 | 4 | 4 | Fall | Hongming Lv | ||||||
EE274 | Energy Storage Devices and Systems | ϵͳ | EE111,SI140 | 4 | 4 | Spring | Hengzhao Yang | ||||||
SI361 | Multi-modal Brain-Computer Interface: Algorithms and Systems | ģ̬Իӿڣ㷨ϵͳ | EE150,EE111,CS100,CS101,CS282,CS280 | 4 | 4 | Spring | Xuming He | ||||||
SI364 | AI for Drug Discovery | ˹ҩеӦ | CS282,Python programming | 3 | Fall | ֣ | Jie Zheng | ||||||
CS370 | Advanced Topics in Computer Vision | Ӿǰ | CS172,CS272,CS280;бķ | 3 | 3 | Spring | ʢ | Shenghua Gao | |||||
EE290X | Electric Circuit (Basics) | · | None | 2 | 2 | Fall | ϦȻ | Xiran Cai | |||||
CS290P | Introduction to Programming and Data Structure | ݽṹ | None | 2 | 2 | Fall | Yuexin Ma | ||||||
CS270B | Advanced Digital Image processing | ߽ͼ | CS270 | 3 | 3 | Spring | YuYao Zhang | ||||||
CS274A | Natural Language Processing | ȻԴ | Linear Algebra,Probability and Statistics,CS101 | 4 | Spring | ΰ | Kewei Tu | ||||||
CS224 | Program Analysis | CS100,CS101 | 4 | Spring | Yutian Tang | ||||||||
CS287 | Network Intelligence | EE140 ,CS182 | 3 | Spring | ë | Yijie Mao | |||||||
CS225 | Advanced Distributed Systems | ֲ߽ʽϵͳ | CS130,CS120 | 4 | Spring | ξ | Jingzhu He | ||||||
EE219 | Artificial Intelligence Computing Systems | ܼϵͳ | Linear Algebra,Probability and Statistics,EE113,CS110,Ƽverilog/VHDLӲԺһı̻ | 4 | Spring | ˼͢ | Siting Liu | ||||||
CS245 | Online Optimization and Learning | Żѧϰ |
CS101,Probability and Statistics,SI251 |
3 | Spring | Xin Liu | |||||||
EE224G | Advanced MEMS Design and Practice | ϵͳƽʵ | None | 2 | Fall | ,, | Tao Wu,Xinxin Li,Xiaoxu Kang | ||||||
EE229 | Stretchable Electronics | Եѧ | PhysicsEE111 | 4 | 4 | Spring | ĺ | Wenhan Cao | |||||
SI253 | Distributed Optimization and Intelligence | ֲʽŻ | SI251,ѧϰ㷨 | 4 | 4 | Spring | Ķ | Dingzhu Wen |