SIST Courses for 2017-2018 Academic Year | ||||||||||||
Undergraduate | ||||||||||||
Area | Grade | /ѡ | Code | English Title | γ | Prerequisites | Credit | Lab | Hours | Semester | Instructor | |
ѧԺ | һ | SI100B | Introduction to Information Science and Technology | ϢƼ | None | 4 | 64 | Spring | ݾ | |||
EE & CS | һ | SI100C | Introduction to Computer Science | Ƽ | None | 4 | 64 | Fall | ºơSören Schwertfeger | |||
EE & CS | һ | SI100E | Introduction to Electrical Engineering | ӿƼ | None | 2 | 32 | Spring | Ǿ | |||
EE & CS | һ | SI100EP | Introduction to Electrical Engineering Lab | ӿƼʵ | None | 1 | 48 | Spring | Ǿ | |||
CS | һ | SI120 | Discrete Mathematics | ɢѧ | None | 4 | 64 | Spring | ||||
EE & CS | һ | EE111 | Electric Circuits | · | Physics | 4 | V | 64 | Spring | Ҷ桢² | ||
EE & CS | EE111 | Electric Circuits | · | Physics | 4 | V | 64 | Fall | ƽǿ | |||
EE & CS | EE111P | Electric Circuits Project | ·γ | Physics | 2 | 96 | Fall | ƽǿ | ||||
EE & CS | SI131 | Linear Algebra | Դ | None | 4 | 64 | Fall | 塢 | ||||
EE & CS | SI140 | Probability and Statistics | ͳ | GEMA1002 | 4 | 64 | Fall | |||||
ѧԺ | SI140 | Probability and Statistics | ͳ | GEMA1002 | 4 | 64 | Spring | |||||
EE & CS | EE150 | Signals and Systems | źϵͳ | GEMA1004,SI131 | 4 | 64 | Spring | |||||
CS | CS101 | Data Structures | ݽṹ | None | 4 | 64 | Spring | ԵǼ | ||||
CS | CS110 | Computer Architecture I | ϵṹI | CS100 | 4 | 64 | Spring | Sören Schwertfeger | ||||
CS | CS110P | Computer Architecture I Project | ϵṹIγ | CS100 | 2 | 96 | Spring | Sören Schwertfeger | ||||
EE | EE130 | Electromagnetics | ѧ | GEMA1004,Physics II | 4 | V | 64 | Spring | ||||
EE | EE130P | Electromagnetics Project | ѧγ | GEMA1004,Physics II | 2 | V | 96 | Spring | ||||
EE | EE112 | Analog Integrated Circuits | ģ⼯ɵ·I | EE111 | 4 | V | 64 | Spring | ||||
CS | CS140 | Algorithms | 㷨 | CS100,SI120 | 4 | 64 | Fall | |||||
CS | CS130 | Operating Systems | ϵͳI | CS100 | 4 | 64 | Spring | |||||
CS | CS130P | Operating Systems Project | ϵͳIγ | CS100 | 2 | 96 | Summer | |||||
EE | EE112 | Analog Integrated Circuits | ģ⼯ɵ·I | EE111 | 4 | V | 64 | Fall | ߷ | |||
EE | EE113 | Digital Integrated Circuit Design | ּɵ·I | EE111 | 4 | 64 | Fall | |||||
EE | EE113P | Digital Integrated Circuit Design Project | ּɵ·Iγ | EE111 | 2 | 96 | Fall | |||||
EE | EE160 | Introduction to Control | ԭ | GEMA1004,SI131 | 4 | 64 | Fall | Boris Houska | ||||
EE | EE160P | Introduction to Control Project | ԭγ | GEMA1004,SI131 | 2 | 96 | Fall | Boris Houska | ||||
EE | ѡһ | EE140 | Introduction to Communication Systems | ͨԭ | EE150 | 4 | 64 | Spring | ϲ | |||
EE | ѡһ | EE120 | Fundamentals of Semiconductor Devices | 뵼 | Physics II | 4 | 64 | Spring | ° | |||
ѡ | CS131 | Compilers | ԭ | CS100 | 4 | 64 | Spring | θ | ||||
ѡ | EE131 | Physical Optics | ѧ | EE130 | 4 | 64 | Spring | |||||
ѡ | CS120 | Computer Networks | CS100 | 4 | 64 | Spring | Dz | |||||
ѡ | CS150 | Database and Data Mining | ݿھ | CS101,CS130 | 4 | 64 | Spring | |||||
ѡ | CS171 | Computer Graphis I | ͼѧI | CS100,SI131,GEMA1004 | 4 | 64 | Spring | |||||
ѡ | CS172 | Computer vision I | ӾI | GEMA1004,SI131 | 4 | 64 | Fall | ʢ | ||||
ѡ | CS121 | Parallel Computing | м | CS130 | 4 | 64 | Spring | |||||
ѡ | EE116 | FPGA-based Hardware System Design | FPGAӲϵͳ | EE111 | 4 | 64 | Spring | Ǿ | ||||
ѡ | EE114 | Introduction to Embedded Systems | Ƕʽϵͳ | EE111 | 4 | V | 64 | Fall | ||||
ѡ | EE114P | Introduction to Embedded Systems Project | Ƕʽϵͳγ | EE111 | 2 | V | 96 | Summer | ||||
ѡ | EE125 | Principles of Lasers | ԭ | Physics II | 4 | V | 64 | Fall | ||||
ѡ | EE123 | Microelectronic Devices | | EE120 | 3 | 48 | Spring | |||||
ѡ | EE152 | Digital Signal Processing | źŴ | EE113 | 4 | V | 64 | Spring | ¦ | |||
ѡ | EE142 | Fundamental of Information Theory | Ϣ | 4 | 64 | Fall | ||||||
ѡ | EE161 | Linear Systems I | ϵͳI | GEMA1004,SI131 | 4 | 64 | Fall | ½C | ||||
ѡ | EE124 | Introduction to Micro/Nano-machining and MEMS | ɼӹϵͳ | 4 | 64 | Fall | ||||||
ѡ | SI151 | Optimization and machine learning | Żѧϰ | GEMA1002,SI131 | 4 | 64 | Spring | ʯԶ | ||||
ѡ | SI112 | Advanced Geometry | ѧ | SI131 | 4 | 64 | Spring | Manolis Tsakiris | ||||
ѡ | CS181 | Artificial Intelligence I | ˹I | CS140,SI140 | 4 | 64 | Spring | ΰ | ||||
Graduate: | ||||||||||||
Major Areas | English Title | γ | Prerequisites | Credit | Lab | Hours | Semester | Instructor | ||||
רҵγȺ |
Theoretical Foundation MATH |
SI211 | Numerical Analysis | ֵ | SI111,SI131,CS100 | 4 | 64 | Fall | Boris Houska | |||
SI231 | Matrix Analysis | SI110,SI131 | 3 | 48 | Fall | Manolis Tsakiris | ||||||
SI251 | Convex Optimization | Ż | SI110,SI231 | 4 | 64 | Spring | ʯԶ | |||||
SI241 | Probability and Stochastic Processes | SI111,SI131,SI140 | 4 | 64 | Fall | |||||||
SI214 | Numerical Methods for PDEs | ֵַ | SI114,SI211 | 3 | 48 | Fall | ||||||
CS240 | Algorithm Design and Analysis | 㷨 | CS140,SI140 | 3+1 | 48+48 | Fall | ΰ | |||||
CS210 | Computer Architecture II | ϵṹII | CS110 | 3+1 | 48+48 | Fall | ||||||
CS242 | Computer-Aided Verification | ֤ | CS140,CS101 | 3+1 | 48+48 | Spring | θ | |||||
CS276 | Computational Photography | Ӱѧ | 3+1 | 48+48 | Fall | ݾ | ||||||
CS282 | Machine Learning | ѧϰ | SI251 | 3+1 | 48+48 | Spring | ||||||
CS271 | Computer Graphics II | ͼѧII | CS171 | 3+1 | 48+48 | Spring | ݾ | |||||
CS272 | Computer Vision II | ӾII | CS170 | 3+1 | 48+48 | Spring | ʢ | |||||
CS252 | Cryptography | ѧ | SI120 | 3+1 | 48+48 | Spring | ||||||
CS243 | Introduction to Algorithmic Game Theory | 㷨ĵ | SI140 | 3+1 | 48+48 | Fall | ԵǼ | |||||
CS280 | Deep Learning | ѧϰ | SI231,CS172,SI251 | 3+1 | 48+48 | Fall | ||||||
CS283 | Robotics | CS132,CS240 | 3+1 | 48+48 | Fall | Sören Schwertfeger | ||||||
CS284 | Simultaneous Localization and Mapping | ʱλͼ | 3+1 | 48+48 | Fall | Laurent Kneip | ||||||
CS285 | Mechatronics | һ廯 | CS132,CS240 | 3+1 | 48+48 | Spring | Andre Rosendo | |||||
Information Theory and Systems (EES) |
CS222 | Wireless and Mobile Systems | ƶϵͳ | CS120,EE150 | 4 | 64 | Fall | Dz | ||||
EE251 | Signal Detection and Estimation | źż | SI140 | 4 | 64 | Fall | ϲ | |||||
EE242 | Network Information Theory | Ϣ | SI140,EE142 | 4 | 64 | Spring | ||||||
EE240 | Digital Communications | ͨ | EE140 | 4 | 64 | Spring | ||||||
EE261 | Linear Systems II | ϵͳII | SI231 | 4 | 64 | Fall | ½C | |||||
EE250 | Digital Signal Processing II | źŴII | EE150 | 3 | 48 | Fall | 루Ƹ | |||||
Electronic Devices and Systems (EEE) |
EE212 | Analog Integrated Circuits II | ģ⼯ɵ·II | EE112,EE160 | 4 | 64 | Spring | ߷ | ||||
EE213 | Digital Integrated Circuits II | ּɵ·II | EE113 | 4 | 64 | Spring | ƽǿ | |||||
EE220 | Physics of Semiconductor Devices | 뵼 | EE112 | 4 | 64 | Fall | ° | |||||
EE230 | Microwave Engineering I | I | EE130 | 4 | V | 64 | Fall | |||||
EE222 | Optoelectronic Devices | EE125 | 4 | V | 64 | Spring | ||||||
EE270 | Power Electronics | EE111 | 4 | 64 | Fall | |||||||
EE272 | Renewable Energy Systems | Դϵͳ | EE111 | 4 | 64 | Spring | ||||||
EE216 | Reconfigurable Computing | ع | EE116 | 4 | V | 64 | Fall | Ǿ | ||||
EE244 | Optical Communication Systems | ͨϵͳ | EE130 | 4 | 64 | Fall | ² | |||||
EE252 | VLSI Implementation of DSP | źŴVLSIʵ | EE113 | 4 | V | 64 | Fall | ¦ | ||||
EE236 | Nondestructive Testing and Sensing Technology Selection | 봫ѡ | 3 | V | 48 | Fall | Ҷ | |||||
EE271 | Power System | ϵͳ | 4 | 64 | Fall | |||||||
EE290C | Guided Wave Optics | ѧ | 4 | 64 | Fall | |||||||
EE224 | MEMS Physics & Design | ϵͳԭ | 4 | 64 | Fall | |||||||
Special Topics | EE290A | Network Coding Theory | (17EES) | 2 | 32 | Spring | ||||||
EE125 | Principles of Optics and Lasers | ѧ뼤ԭ | Physics II | 4 | 64 | Fall | ||||||
EE290B | Satellite Control and Navigation Systems | ϵͳ | /,EE112,EE113 | 2 | 32 | Fall | ֱƸ | |||||
EE290D | Terahertz opto-electronics | ̫ȹѧ | 2 | 32 | Fall | ܿϣƸ |